Dances
Every dances listed on Folk Calendar, day by day, with a map to find the ones near you.
Thursday 12 November
-
Thu 12 Nov 19:30 22:30
-
Thu 12 Nov 20:00 23:00
Friday 13 November
-
Fri 13 Nov 19:00 22:30
-
Fri 13 Nov 19:30 21:45
-
Fri 13 Nov 19:30 22:30
-
Fri 13 Nov 20:00 23:00
-
Fri 13 Nov 20:00 23:00
Saturday 14 November
-
Sat 14 Nov Time to be confirmed
-
Sat 14 Nov 14:00 16:00
-
Sat 14 Nov 15:00 16:30
-
Sat 14 Nov 19:00 23:00
-
Sat 14 Nov 19:00 22:00
-
Sat 14 Nov 19:15 22:15
-
Sat 14 Nov 19:30 22:00
Dance
Barn Dance in aid of Citizens Advice North Herts
Knights Templar School Hall, Baldock, Hertfordshire
-
Sat 14 Nov 20:00 23:00
-
Sat 14 Nov 20:00 23:00
-
Sat 14 Nov 20:00 23:00
Sunday 15 November
-
Sun 15 Nov 13:30 17:00
-
Sun 15 Nov 15:30 18:30
-
Sun 15 Nov 19:30 22:30
-
Sun 15 Nov 19:30 22:00
Wednesday 18 November
-
Wed 18 Nov 20:15 23:15
Friday 20 November
-
Fri 20 Nov 18:30 21:30
-
Fri 20 Nov 19:00 21:00
-
Fri 20 Nov 19:00 22:00
-
Fri 20 Nov 19:00 22:00
-
Fri 20 Nov 19:30 22:30
-
Fri 20 Nov 20:00 23:00
-
Fri 20 Nov 20:00 22:30
-
Fri 20 Nov 20:00 23:00
-
Fri 20 Nov 20:00 22:15
-
Fri 20 Nov 20:00 22:15
Saturday 21 November
-
Sat 21 Nov 16:30 19:00
-
Sat 21 Nov 19:00 22:00
-
Sat 21 Nov 19:00 22:00
-
Sat 21 Nov 19:30 23:00
-
Sat 21 Nov 19:30 22:30
-
Sat 21 Nov 19:30 22:30
-
Sat 21 Nov 19:30 22:30
-
Sat 21 Nov 19:30 22:30
-
Sat 21 Nov 20:00 23:00
-
Sat 21 Nov 20:00 23:00
-
Sat 21 Nov 20:00 23:00
-
Sat 21 Nov 20:00 23:00
-
Sat 21 Nov 20:00 23:00
Sunday 22 November
-
Sun 22 Nov 14:00 19:00
-
Sun 22 Nov 15:00 17:30
-
Sun 22 Nov 15:00 16:30
-
Sun 22 Nov 17:30 22:00
Monday 23 November
-
Mon 23 Nov 19:30 22:00
Tuesday 24 November Beaver Moon
Wednesday 25 November
-
Wed 25 Nov 19:30 22:30
-
Wed 25 Nov 20:15 23:15
Thursday 26 November
-
Thu 26 Nov 19:30 22:00
Friday 27 November
-
Fri 27 Nov 19:30 22:30
-
Fri 27 Nov 19:30 22:30
-
Fri 27 Nov 19:30 22:30
-
Fri 27 Nov 20:00 23:00
-
Fri 27 Nov 20:00 23:00
-
Fri 27 Nov 20:00 23:00
Saturday 28 November
-
Sat 28 Nov Time to be confirmed
-
Sat 28 Nov 19:00 22:00
-
Sat 28 Nov 19:30 23:00
-
Sat 28 Nov 19:30 23:00
-
Sat 28 Nov 20:00 23:30
-
Sat 28 Nov 20:00 23:00
-
Sat 28 Nov 20:00 23:00
-
Sat 28 Nov 20:00 23:00
Sunday 29 November
-
Sun 29 Nov 19:00 22:00
Monday 30 November
-
Mon 30 Nov 13:00 15:00
Dance
Ceilidh at The Word
The Word, National Centre for the Written Word, South Shields, Tyne and Wear
Wednesday 2 December
-
Wed 2 Dec 20:15 23:15
-
Wed 2 Dec 20:15 22:30
Thursday 3 December
-
Thu 3 Dec 19:00 22:15
Friday 4 December
-
Fri 4 Dec Time to be confirmed
-
Fri 4 Dec Time to be confirmed
-
Fri 4 Dec 19:30 22:30
-
Fri 4 Dec 20:00 23:00
-
Fri 4 Dec 20:00 22:15
Saturday 5 December
-
Sat 5 Dec Time to be confirmed
-
Sat 5 Dec 14:00 16:00
-
Sat 5 Dec 19:00 21:00
-
Sat 5 Dec 19:30 22:30
-
Sat 5 Dec 19:30 22:30
-
Sat 5 Dec 19:30 23:00
-
Sat 5 Dec 19:30 23:00
-
Sat 5 Dec 20:00 23:00
-
Sat 5 Dec 20:00 23:30
Sunday 6 December
-
Sun 6 Dec 17:00 19:00
-
Sun 6 Dec 19:00 21:30
Tuesday 8 December
-
Tue 8 Dec 19:00 21:30
-
Tue 8 Dec 19:00 22:00
Wednesday 9 December New moon
-
Wed 9 Dec 19:30 22:30
-
Wed 9 Dec 20:00 22:30
-
Wed 9 Dec 20:15 23:15